Liga Zon Sagres consists of 16 teams and 430 registered professional players
Like the English Premier there are a considerable number of foreign players.
With only 187 registered Portuguese players amazingly 147 are Brazilian.
Sporting Braga has the least amount of home grown talent along Maritimo with 16 and 15 respectively.
Out of the big three teams, it is no surprise Sporting have the most home grown talent and actually use it.
There are three Asian players, one Irish and one Australian.
Bellow find a table with all nationalities.
Equipas | Portugal | Brasil | O.Americas | E.Europe | W.Europe | Africa | Asia |
Académica | 15 | 5 | 0 | 0 | 3 | 5 | 0 |
Beira-Mar | 17 | 9 | 0 | 1 | 0 | 1 | 1 |
Benfica | 9 | 8 | 7 | 0 | 2 | 2 | 0 |
FC Porto | 9 | 7 | 7 | 2 | 0 | 0 | 0 |
Marítimo | 9 | 15 | 0 | 0 | 4 | 5 | 0 |
Nacional | 9 | 11 | 0 | 7 | 0 | 2 | 0 |
Naval | 12 | 9 | 0 | 0 | 6 | 0 | 0 |
Olhanense | 11 | 12 | 0 | 0 | 1 | 3 | 0 |
P. Ferreira | 17 | 6 | 1 | 0 | 1 | 0 | 0 |
Portimonense | 11 | 7 | 2 | 0 | 0 | 6 | 1 |
Rio Ave | 18 | 6 | 0 | 0 | 0 | 0 | 0 |
Sp. Braga | 6 | 16 | 3 | 0 | 0 | 3 | 0 |
Sporting | 15 | 3 | 4 | 2 | 2 | 0 | 0 |
U. Leiria | 7 | 8 | 0 | 2 | 0 | 4 | 1 |
Vit. Guimarães | 13 | 12 | 0 | 0 | 0 | 2 | 0 |
Vit. Setúbal | 9 | 12 | 0 | 0 | 1 | 3 | 0 |
187 | 146 | 24 | 14 | 20 | 36 | 3 |
No comments:
Post a Comment